
Topic | Call Number |
---|---|
Abuse | 158.2, 362.8, 616.8 |
Dating Violence | 362.8292 |
Emotional | 158.2, 616.852 |
Physical | 306.85, 364.15, 364.885, 632.7 |
Sexual | 362.883 |
Topic | Call Number |
---|---|
Addiction | 362.29, 613.8, 616.86, |
Alcohol | 362.292, 613.81, 616.861 |
Opioids | 362.293, 613.83 |
Topic | Call Number |
---|---|
Anger & Agression | 152.47 |
Topic | Call Number |
---|---|
Body Changes | (see below) |
Acne and Skin Care | 616.53 |
Aging | 305.26 |
Body Image | 306.4613 |
Puberty | 612.661 |
Menopause | 618.175 |
Self-Esteem | 155.2, 158.1 |
Weight | 306.4613 |
Topic | Call Number |
---|---|
Bullying | 302.343 |
Topic | Call Number |
---|---|
Cancer | 616.994 |
Topic | Call Number |
---|---|
Child Custody | 346.017 |
Topic | Call Number |
---|---|
Cutting & Self-Harm | 616.8582 |
Topic | Call Number |
---|---|
Death & Grief | 128.5, 155.937 |
Topic | Call Number |
---|---|
Disordered Eating | 616.8526 |
Anorexia | 616.85262 |
Bulimia | 616.85263 |
Binge Eating | 616.8526 |
Topic | Call Number |
---|---|
Divorce | 306.89, 346.7301 |
Topic | Call Number |
---|---|
Incarcerated Families | 362.8295 |
Topic | Call Number |
---|---|
Homelessness | 362.5 |
Topic | Call Number |
---|---|
Immigration | 304.8, 342.083, 325.73, 325.2 |
DACA | 304.873 |
DREAMER | 304.873 |
Political Asylum | 325.21, 342.083, 365.4 |
Refugee | 325.21 |
Undocumented | 304.873 |
Topic | Call Number |
---|---|
LGBTQIA+ | 306.76 |
Coming Out | 306.76 |
Gender Affirmation Surgery | 306.768 |
Gender Identity | 305.3 |
Topic | Call Number |
---|---|
Mental Illness | 616.89 |
Anxiety | 152.46, 616.8522 |
Body Dysmorphia | 616.852 |
Bipolar Disorder | 616.895 |
Depression | 616.852 |
Personality Disorders | 616.8581 |
PTSD & Trauma | 616.8521 |
Topic | Call Number |
---|---|
Neurodiversity | 616.8558 |
ADD & ADHD | 616.8589 |
Autism | 616.85882 |
Dyslexia | 616.855 |
Topic | Call Number |
---|---|
Rape & Sexual Assault | 362.883, 364.1532 |
Topic | Call Number |
---|---|
Sexual & Reproductive Health | 363.46, 613.9, 618.1 |
Abortion & Reproductive Health | 363.46, 363.9 |
Birth Control and Contraception | 176.3, 613.94, 618.18 |
Consent | 176.4, 306.7 |
Erectile Dysfunction | 616.6922 |
Infertility | 616.692, 618.178 |
IVF | 176.2, 613.94 |
Libido | 613.96 |
Miscarriage | 618.39 |
Pregnancy | 618.2 |
Sexual Activity | 306.7, 613.96 |
STIs | 616.951 |
Topic | Call Number |
---|---|
Suicide & Suicidal Ideation | 362.28, 616.85 |
Topic | Call Number |
---|---|
Terminal Illness | 128.5, 362.15, 616.029 |
Updated March 2025